Class of 2025
LAST NAME | FIRST NAME | TOWN | JR/HIGH SCHOOL | COLLEGE | TEAM | CATEGORY | MEDIA OUTLET/ORGANIZATION |
Anderson | Marilyn | Chicago Heights | Bloom | Girls | Coaches | ||
Baker | Beth | Wheaton | Wheaton | Women | Coaches | ||
Brost | Rob | Bolingbrook | HS | Morton CC | Boys/Men | Coaches | |
Carlson | Joni | Rockford | Rockford Lutheran | Girls | Coaches | ||
Ford | Steve | Rock Island | Alleman/Moline | Girls | Coaches | ||
Heidkamp | Gene | Lisle | Benet/Nazareth | Boys | Coaches | ||
Kohlbecker | Tim | Tuscola | HS | Girls | Coaches | ||
Kolimas | Rich | Frankfort | Lincoln-Way East/Gordon Tech | DePaul/UIC | Boys/Men | Coaches | |
Konkel | Bob | Dubois/Nashville | St. Charles GS/ St. Ann GS | Boys | Coaches | ||
Kramer | Ryon | Delavan | Delavan JH/HS | Boys | Coaches | ||
Kroenke | Rob | Wheaton | Wheaton-Warrenville South | Girls | Coaches | ||
Lavin | Tim | Champaign | Centennial | Boys | Coaches | ||
Livatino | Tom | Chicago | Lincoln Park/Loyola Academy | Boys | Coaches | ||
Moeller | Terry | Mascoutah | HS | Girls | Coaches | ||
Penny | Art | Chicago | Whitney Young | Girls | Coaches | ||
Rose | Ron | Bloomington | Illinois Wesleyan | Men | Coaches | ||
Sandstrom | Mark | Abingdon | Abingdon/Columbia | Boys | Coaches | ||
Smith | Doug | Teutopolis | JH | Boys | Coaches | ||
Stambach | Stan | Nauvoo | Nauvoo-Colusa Elementary | Boys | Coaches | ||
Wilson | TJ | Astoria | Astoria-VIT Coop/Girard (Virden) North Mac | Boys | Coaches | ||
Cannon | Roger | Marengo | HS | Boys | Career Coaches | ||
Jenkins | Daniel | Chicago | Vocational/Kankakee | Boys | Career Coaches | ||
Riley | Bill | Westchester | St. Joseph | Boys | Career Coaches | ||
Smith | Mendy | Bloomington | Central Catholic | Girls | Career Coaches | ||
Swanson | Barry | Galesburg | HS | Sandburg/Knox | Boys/Men | Career Coaches | |
Aldridge | Chris | Taylorville | HS | Eastern Illinois | Girls | Player | WBA: Iowa/St. Louis |
Barnstable | Dale | Antioch | HS | Kentucky | Boys | Player | |
Bond | LaToya | Urbana | HS | Missouri | Girls | Player | |
Boothe | Sarah | Gurnee | Warren | Stanford | Girls | Player | Overseas Pro |
Buss | Tyra | Mt. Carmel (IL) | HS | Indiana | Girls | Player | |
Campbell | Danielle | Chicago | Whitney Young | Purdue | Girls | Player | WNBA: Indiana |
Conway | Lynch | Peoria | HS | Boys | Player | ||
Covington | Garret | Edwardsville | HS | Western Illinois | Boys | Player | |
Davis | Tony | Danville | Schlarman | Hawaii | Boys | Player | NBA: Knicks/European Leagues |
Dixson | Steve | Springfield | HS | Vincennes | Boys | Player | |
Dye | Rob | Springfield | Southeast | Bradley | Boys | Player | CBA |
Felton | Henry | Springfield | Southeast | SIU-E/Quincy | Boys | Player | |
Freeman | Marke | Springfield | Lanphier | Florida A & M/Northern Illinois | Girls | Player | European Leagues |
Hanavan | Ian | Moline | HS | UIC/Evansville | Boys | Player | |
Harden | Alexandria | Springfield | Southeast | Wichita State | Girls | Player | WNBA: Phoenix |
Harper | Linnae | Chicago | Whitney Young | Kentucky/Ohio State | Girls | Player | |
Hinkle | Tony | Chicago | Calumet | Chicago | Boys | Player | |
Hubble | Edwin | Wheaton | HS | Chicago | Boys | Player | |
Jenkins | Cory | Rock Island | HS | Northern Iowa | Boys | Player | |
Jenkins | Monte | Rock Island | HS | Southern Illinois-Carbondale | Boys | Player | |
Kiss | Luke | Geneseo | HS | Wisconsin-Green Bay | Boys | Player | |
Knapp | Paul | Flora | HS | Vincennes/McKendree | Boys | Player | |
(Krick) Januscz | Tracy | Peoria | Richwoods | Indiana | Girls | Player | |
Lanter | Steve | Mascoutah | HS | Illinois-Champaign | Boys | Player | |
Lumpkin | Jasmine | Lombard | Montini/Joliet Catholic | Michigan State/Texas A & M | Girls | Player | |
Meggers | Thomas | Chicago | Prosser | Boston College | Boys | Player | |
Moody | Lori | Sullivan | HS | Bradley | Girls | Player | |
Murphy | Derrick | Olympia Fields | Rich Central | Kaskaskia CC/Texas A & M -CC | Boys | Player | |
Norton | Tom | Bloomington | Central Catholic | Truman State | Boys | Player | |
O’Grady | Katie | Oak Park | Fenwick | Marquette | Girls | Player | |
O’Rear | Lucas | Nashville | HS | Northern Iowa | Boys | Player | |
Pistorius-Slayback | Ashlee | Normal | U. High | Texas A & M | Girls | Player | |
Range | Joey | Galesburg | HS | Iowa | Boys | Player | |
Rogers | Josha | Metropolis | Massac County | Murray State (track) | Girls | Player | |
Rose | Brady | Bloomington | HS | Illinois Wesleyan | Boys | Player | European Leagues |
Rosenbalm | Dave | Oregon | HS | Carthage | Boys | Player | European Leagues |
Roundtree, Jr | Shawn | Edwardsville | HS | Missouri State/Central Michigan | Boys | Player | |
(Skaggs) Becker | Jennifer | Golconda | Pope County | Hanover College (IN) | Girls | Player | |
Thoman | Keane | Olney | East Richland | Missouri Southern State | Boys | Player | Denmark Pro Leagues |
(Todd) Spratt | Jamie | Jamaica | HS | Parkland CC | Girls | Player | |
Van Kerrebroeck | Bob | Annawan | HS | Illinois State | Boys | Player | |
Vana | Dawn | Des Plaines | Maine West | Illinois-Champaign | Girls | Player | |
Voss | Patrick | Rock Island | Alleman | Nebraska-Omaha | Boys | Player | |
Ward | Candace | Westchester | Immaculate Heart of Mary | Hartford | Girls | Player | |
Williams | Frank | Peoria | Manual | Illinois-Champaign | Boys | Player | NBA:Nuggets, Knicks, Bulls |
Williams | Jim | Danville | Schlarman | Notre Dame | Boys | Player | |
Williams | Marlena | Peoria | Manual | Illinois Central/Missouri | Girls | Player | |
Wilson | Ashley | Wheeling | HS | Purdue | Girls | Player | |
(York) Heggemeier | Jennifer | Nashville | HS | Girls | Player | ||
Zeone | Beth | Dunlap | HS | Illinois Central/Oakland | Girls | Player | |
Zuber | Mark | Chicago | Gordon Tech | Wisconsin | Boys | Player | |
Anderson | Steve | Lawrenceville | Media | WAKO/WROY/WRUL | |||
Benson | Jim | Bloomington | Media | Daily Pantagraph | |||
Byers | Bob | Jacksonville | Media | Journal Courier/Journal Register | |||
Hull | Jack | Beardstown | Media | Several west central radio stations | |||
Kindt | William | Aurora | Media |
Elgin Courier News/Suburban Tribune/Aurora Beacon News
|
|||
Kinscherf | Tim | Quincy | Media | Various Quincy Radio Stations | |||
Lawrence | Mike | Quincy/Elgin | Media | Quincy/Elgin Radio | |||
Michelich III | Joseph | Auburn | Media | Auburn Citizen/Divernon News | |||
Vasko | Mark | Chicago Suburbs | Media | Various radio stations | |||
Barber | Mike | Dunlap | Official | ||||
Bailey, III | Clifford James | Country Club Hills | Official | ||||
DiMarzio | Mark | Springfield | Official | ||||
Gullett | Gary | Byron | Official | ||||
King | Kevin | Loves Park | Official | ||||
Labiak | Larry | Chicago | Official | ||||
Olinger | Todd | East Galesburg | Official | ||||
Oostdyk | Bill | South Elgin | Official | ||||
Taylor | Terry | Forsyth | Official | ||||
Williams | Andrew | Chicago | Official | ||||
Anderson | Barb | Edwardsville | HS | Friends of Basketball | |||
Badgley | Don | Steeleville | HS | Friends of Basketball | IHSA Tournaments | ||
Becker | Frank | Normal | Normal Comm./Normal West | Friends of Basketball | |||
Beyer | Tina | Highland | Highland MS/HS | Friends of Basketball | |||
Bohlke | Scott | Wilmette | Regina Dominican | Friends of Basketball | |||
Grossman | Marc | Chicago | Northwestern | Friends of Basketball | NBA-Bulls/WNBA-Sky | ||
Haley | Chuck | Glenview | Glenbrook South/Antioch | Friends of Basketball | |||
Kaaz | Bob | New Berlin | HS | Friends of Basketball | |||
Kalika | Linda | Teutopolis | HS | Friends of Basketball | |||
Kettler | Chris | Collinsville | HS | Friends of Basketball | |||
Luton | Cindy | Springfield | Lanphier | Friends of Basketball | |||
Moore | Bob | Winchester | HS | Friends of Basketball | |||
Rogers | Roy | Johnston City | HS | Friends of Basketball | |||
Skaggs | Bob | Manito | Forman/Midwest Central | Friends of Basketball | |||
Slusser | Randall | Rock Island | HS | Augustana | Friends of Basketball | ||
Suess | Len | Troy | Triad | Friends of Basketball | |||
Freeport | Aquin | 2012 Girls | Team | IHSA Class 1A State Champions | |||
Freeport | Aquin | 2013 Girls | Team | IHSA Class 1A State Champions | |||
Nashville | HS | 2013 Girls | Team | IHSA Class 2A State Champions | |||
Chicago Heights | Marian Catholic | 2013 Girls | Team | IHSA Class 4A State Champions | |||
Peoria | Central | 2012 Boys | Team | IHSA Class 3A State Champions | |||
Mason City | Illini Central | 2013 Boys | Team | IHSA Class 1A State Champions | |||
Harrisburg | HS | 2013 Boys | Team | IHSA Class 2A State Champions | |||
Mooseheart | HS | 2014 Boys | Team | IHSA Class 1A State Champions | |||
Peoria | Bradley University | 1954 Men | Team | NCAA Final Four | |||
East Peoria | Illinois Central College | 2003 Women | Team | NJCAA Division II National Champions | |||
Brown Family | Kevin | Derrill Kipp Courage Award | |||||
Fitzgerald | Jack | Herrins Award | |||||
Kolze | Mike | Chuck Rolinski Award | |||||
Southwestern Conference
|
Organization of the Year | ||||||
Carrollton Girls’ Invite
|
Organization of the Year | ||||||
Big 12 Conference | Organization of the Year |