NJCAA Womens Championship Games
Year | Champion | Runner-Up | Score |
1988 | Kilgore College (Texas) | John A. Logan (Illinois) | 78-71 |
NJCAA Division I Womens Championship Games
Year | Champion | Runner-Up | Score |
2000 | Tyler Junior College (Texas) | Southwestern Illinois College (Illinois) | 57-39 |
NJCAA Division II Womens Championship Games
Year | Champion | Runner-Up | Score |
1992 | Illinois Central College (Illinois) | Lansing Community College (Michigan) | 89-72 |
1993 | Illinois Central College (Illinois) | Kankakee Community College (Illinois) | 76-71, OT |
1995 | Kankakee Community College (Illinois) | St. Clair County Community College (Michigan) | 95-89, 3OT |
1996 | Lansing Community College (Michigan) | Kankakee Community College (Illinois) | 74-68 |
1997 | Kirkwood Community College (Iowa) | Carl Sandburg College (Illinois) | 76-67 |
1998 | Illinois Central College (Illinois) | Penn Valley Community College (Missouri) | 72-65 |
1999 | Illinois Central College (Illinois) | Northwest-Shoals Community College (Alabama) | 86-81 |
2003 | Illinois Central College (Illinois) | Mitchell College (Conneticut) | 80-67 |
2005 | Monroe Community College (New York) | Illinois Central College (Illinois) | 62-46 |
2006 | Illinois Central College (iIllinois) | Kirkwood Community College (Iowa) | 71-54 |
2007 | Kirkwood Community College (Iowa) | Kankakee Community College (Illinois) | 84-55 |
2008 | Kirkwood Community College (Iowa) | Kankakee Community College (Illinois) | 78-53 |
NJCAA Division III Womens Championship Games
Year | Champion | Runner-Up | Score |
1994 | Anoka-Ramsey Community College (Minnesota) | Triton College (Illinois) | 69-62 |
1998 | Anoka-Ramsey Community College (Minnesota) | College of DuPage (Illinois) | 73-48 |
2000 | College of DuPage (Illinois) | Anoka-Ramsey Community College (Minnesota) | 72-61 |
2002 | College of DuPage (Illinois) | Northland Community and Technical College (Minnesota) | 66-49 |
2004 | Minnesota Community and Technical College (Minnesota) | College of DuPage (Illinois) | 79-77, OT |