ILLINOIS BASKETBALL COACHES ASSOCIATION 2024 GIRLS ALL-STATE TEAMS
ILLINOIS BASKETBALL COACHES ASSOCIATION
2024 GIRLS ALL-STATE TEAMS
CLASS 1A
First Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Grace | Nelson | Altamont | 12 |
| Amiah | Hargrove | Christopher | 12 |
| Gracie | Furlong | Galena | 11 |
| Addie | Hefel | Galena | 12 |
| Abby | Compton | Goreville | 12 |
| Lily | Luczkowiak | (Glasford) Illini Bluffs | 12 |
| Alayna | Kraus | Okawville | 12 |
| Whitney | Sullivan | Orangeville | 12 |
| Stacie | Vonderheide | (Effingham) St. Anthony | 12 |
| Shelby | Bowman | (Biggsville) West Central | 12 |
Second Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Kennedy | Quinn | Abingdon-Avon | 9 |
| Kaylee | Celus | Annawan | 12 |
| Kenzie | Kassing | (Mt. Sterling) Brown County | 9 |
| Addison | Lucht | Cissna Park | 10 |
| Paityn | London | (Freeport) Aquin | 9 |
| Addison | Fair | Gardner South Wilmington | 12 |
| Tiara | Williams | (Chicago) Morgan Park Academy | 9 |
| Soraya | Parker | (Rockford) Lutheran | 10 |
| Nancy | Ruholl | (Effingham) St. Anthony | 10 |
| Ali | Bosnich | (Peru) St. Bede | 12 |
Third Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Ava | Heinz | Brimfield | 11 |
| Dayana | Haslett | Brownstown-St Elmo | 9 |
| Lauren | Flowers | Carrollton | 12 |
| Grace | Bishop | (Albion) Edwards County | 10 |
| Sami | Oller | (Glen Carbon) Father McGivney | 12 |
| Anna | Herrmann | Hinckley Big Rock | 10 |
| Alyson | Murphy | Mt. Pulaski | 10 |
| Madisyn | Wienstroer | Okawville | 12 |
| Raeyn | Obermeier | Okawville | 12 |
| Laney | Cahoon | Orangeville | 11 |
| Elaina | Rager | Pecatonica | 11 |
| Alexa | Jamison | (Catlin) Salt Fork | 11 |
| Lucy | Corley | (Decatur) St. Teresa | 11 |
| Sydney | Moss | Tuscola | 12 |
| Bryleigh | Fox | W. Central (Winchester/Bluffs) | 12 |
Special Mention Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Hailey | Redding | Abingdon-Avon | 11 |
| Taylor | Jahn | Ashton Franklin Center | 12 |
| Lexi | Seabaugh | Brownstown-St Elmo | 12 |
| Audrey | Gilman | Calhoun-Brussels | 11 |
| Macee | Rodman | Cowden-Herrick | 11 |
| Lola | Nussmeyer | (Albion) Edwards County | 10 |
| Savannah | Lynch | (Elgin) St. Edward | 9 |
| Mae | Herman | Elmwood | 12 |
| Brea | Suits | Goreville | 11 |
| Josie | Hughes | Havana | 12 |
| Josie | Armstrong | Hume-Shiloh | 12 |
| Ilana | Schwartz | (Skokie) Ida Crown | 12 |
| Grace | Groezinger | Lena Winslow | 12 |
| Molly | Buckles | LeRoy | 12 |
| Landry | Smith | Lewistown | 12 |
| Haylee | Campbell | Neoga | 12 |
| Brynn | Richards | Neoga | 11 |
| Lily | Craig | (Ottawa) Marquette | 12 |
| Emily | Dana | Peoria Heights | 12 |
| Brianna | Brodie | Princeville | 12 |
| Macie | Russell | (Catlin) Salt Fork | 11 |
| Paisley | Twait | Serena | 12 |
| Makayla | McNally | Serena | 12 |
| Angelina | Ippolito | (Kincaid) South Fork | 10 |
| Ava | Boyer | Tuscola | 11 |
| Saniyya | Harvey | (Melrose Park) Walther Christian | 11 |
| Kennady | Anderson | (Kewanee) Wethersfield | 12 |
| Grace | Lizak | (Des Plaines) Willows Academy | 11 |
| Jase | Burkett | Woodlawn | 12 |
ILLINOIS BASKETBALL COACHES ASSOCIATION
2024 GIRLS ALL-STATE TEAMS
CLASS 2A
First Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Madison | Schroeder | Peotone | 12 |
| Taylor | Davidson | Stillman Valley | 11 |
| Clair | Hulke | (Rock Island) Alleman | 12 |
| Camryn | Veltrop | Morrison | 11 |
| Mya | Wardle | (Peoria) Notre Dame | 12 |
| Lexi | Baer | (Peoria) Notre Dame | 10 |
| Marissa | Zane | Robinson | 12 |
| Lauren | Miller | Camp Point Central/Southeastern | 11 |
| Emma | Behrmann | Nashville | 10 |
| Amayah | Doyle | Carterville | 12 |
Second Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Alyssa | Koerkenmeier | Breese Mater Dei | 11 |
| Kaydence | Schroeder | Breese Central | 12 |
| Sophia | Hoffman | Carlyle | 11 |
| Audrey | Erickson | (Rock Island) Alleman | 12 |
| Dalia | Dejesus | Deer Creek-Mackinaw | 10 |
| Anna | Weber | Pleasant Plains | 10 |
| Allie | Geiger | (Elmhurst) IC Catholic Prep | 12 |
| Madison | Kenyon | (Woodstock) Marian Central Catholic | 12 |
| Trinity | Davis | (Kankakee) Bishop McNamara | 11 |
| Liz | Shea | Robinson | 12 |
Third Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Taylor | Trame | Breese Central | 10 |
| Maris | Zurliene | Breese Mater Dei | 11 |
| Macy | Groharing | Byron | 10 |
| Emma | Meyer | Carlyle | 12 |
| Riley | Edwards | Fairfield | 12 |
| Kaitlyn | White | (Minonk) Fieldcrest | 12 |
| Reagan | Reed | (Carthage) Illini West | 11 |
| Brooklyn | Burnett | (Metropolis) Massac County | 12 |
| Samantha | Brinkmann | Nashville | 9 |
| Summer | Brinkmann | Nashville | 9 |
| Julia | Mingus | (Peoria) Notre Dame | 11 |
| Jayce | Privia | PORTA A/C | 12 |
| Jillian | DeFranza | (Wilmette)Regina Dominican | 10 |
| Mya | Janssen | Stillman Valley | 12 |
| Raegem | Stringer | Tolono Unity | 12 |
Special Mention Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Adalyn | Voss | (Rock Island) Alleman | 10 |
| Riley | Ciwinski | (Aurora) Central Catholic | 11 |
| Sofia | Corral | (Aurora) Central Catholic | 11 |
| Emilee | Travnicek | (Belleville) Althoff Catholic | 12 |
| Cate | Uhren | (Bloomington) Central Catholic | 12 |
| CeCe | Toennies | Breese Central | 11 |
| Karly | Peters | Camp Point Central/Southeastern | 11 |
| Brilyn | Lantz | Camp Point Central/Southeastern | 12 |
| Allison | Wheeler | Canton | 11 |
| Mara | Serafini | Carmi-White Co | 12 |
| Sam | Schmuke | Columbia | 11 |
| Kallie | Oestreicher | DuQuoin | 12 |
| Katie | Campbell | Greenville | 12 |
| Lillie | Woodworth | Hamilton | 12 |
| Mary Kate | Hilgart | (Elmhurst) IC Catholic Prep | 10 |
| Reese | Benford | (Chicago) Latin School | 12 |
| Crystal | McHugh | Lisle | 12 |
| Maddie | Gesky | Manteno | 9 |
| Avery | Braden | Maroa-Forsyth | 10 |
| Adalyn | Gower | (Metropolis) Massac County | 12 |
| Maycee | Randall | Mt. Carmel (IL) | 10 |
| Camryn | Martin | Newton | 11 |
| Karlie | Hoke | PORTA A/C | 12 |
| Carson | Arthalony | PORTA A/C | 11 |
| Olivia | Fraterrigo | (Wilmette) Regina Dominican | 10 |
| Maggie | Fleischli | (Springfield) Sacred Heart-Griffin | 12 |
| Chloe | Probst | Teutopolis | 12 |
| Addy | Freihaut | (Downs) Tri-Valley | 10 |
| Ayva | Rush | Vienna | 11 |
| LaKeeyah | Barnes | (Chicago) Wendell Phillips | 12 |
ILLINOIS BASKETBALL COACHES ASSOCIATION
2024 GIRLS ALL-STATE TEAMS
CLASS 3A
First Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Mia | Bergstrom | (Arlington Heights) Saint Viator | 12 |
| Tessa | Crawford | (Jerseyville) Jersey Community | 12 |
| Addy | Engel | Morton | 12 |
| Kloe | Froebe | Lincoln Community | 12 |
| Mia | Gaines | (Chicago) Hyde Park Academy | 12 |
| Aailiyah | Guyton | Peoria Central | 12 |
| Nikki | Kerstein | (Lombard) Montini Catholic | 11 |
| Kiarra | Kilgore | Galesburg | 12 |
| Lauren | Miller | (River Forest) Trinity | 12 |
| Xamiya | Walton | (Chicago) Butler College Prep | 12 |
Second Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Lexi | Carlsen | Sycamore | 12 |
| Madison | Davis | (Chicago Heights) Marian Catholic | 12 |
| Lily | Esparza | (Rockford) Boylan Catholic | 12 |
| Amerie | Flowers | Hinsdale South | 12 |
| Marisa | Gant | Springfield Southeast | 12 |
| Katie | Hamill | Crystal Lake Central | 12 |
| Becca | Heitzig | Lincoln Community | 12 |
| Madison | Hoffmann | Grayslake Central | 11 |
| Victoria | Matulevicius | (Lombard) Montini Catholic | 12 |
| Kamryn | Porter | (Chicago) De La Salle | 12 |
Third Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Sereniti | Adams | (Chicago) Butler College Prep | 12 |
| Denver | Anderson | Mt. Zion | 12 |
| Calee | Biedron | (Chicago) Resurrection | 12 |
| Jazmyne | Bynum | (Chicago) Hyde Park Academy | 12 |
| Serenity | Curry | (Chicago) Baker College Prep | 12 |
| Jamilah | Jackson | (Chicago) Westinghouse College Prep | 11 |
| Amelia | Lavorato | Hinsdale South | 12 |
| Alexis | Neumann | (Chatham) Glenwood | 10 |
| Reganne | Reardon | (Chicago) Saint Ignatius College Prep | 11 |
| Jalea | Shered | Centralia | 12 |
| Julia | Sollberger | Dunlap | 12 |
| Sage | Stratton | (Quincy) Notre Dame | 11 |
| Addison | Tarr | Taylorville | 11 |
| Larissa | Taylor | Highland | 12 |
| Avery | Tibbs | Washington Community | 10 |
| London | Walker-George | (Chicago) DePaul College Prep | 11 |
| Makenna | Yeager | (Chatham) Glenwood | 12 |
Special Mention Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Madison | Austin | Sterling | 11 |
| Taylor | Bolton | (Chicago Heights) Marian Catholic | 11 |
| Kendra | Brown | (Maple Park) Kaneland | 11 |
| Landrie | Callahan | Morris Community High School | 10 |
| Alyssa | Epps | (Lombard) Montini Catholic | 12 |
| Mazie | Fleming | Taylorville | 11 |
| Zaria | Goins | (River Forest) Trinity | 10 |
| Kamryn | Heider | (Peoria) Richwoods | 12 |
| Nikkel | Johnson | (Kankakee) Senior | 12 |
| Tiara | Johnson | Mt Vernon Township | 12 |
| Molly | Knight | (New Lenox) Providence Catholic | 11 |
| Grace | Lee | (Chicago) DePaul College Prep | 10 |
| Audrey | Mahoney | (Chicago) St. Ignatius | 12 |
| Emily | Maple | Mattoon | 12 |
| Alyssa | Martin | Effingham | 10 |
| Bailey | Masching | Pontiac Township | 12 |
| Monroe | McGhee | Sycamore | 12 |
| Kylie | Moeller | East Peoria | 11 |
| Emma | Pierson | Belvidere | 11 |
| Kamaree | Pollard | Mt. Vernon Township | 11 |
| Danielle | Ruffin | Peoria Central | 12 |
| Emma | Scheffler | Springfield | 12 |
| TaLeah | Turner | (Kankakee) Senior | 11 |
| Ellie | VanMeenen | Morton (IL) | 11 |
| Jasaiyah | Wallace | Centralia | 11 |
| Xyanna | Walton | (Chicago) Butler College Prep | 10 |
| Annie | Wolff | Grayslake Central | 11 |
| Melaina | Zedalis | Mt. Vernon Township | 11 |
ILLINOIS BASKETBALL COACHES ASSOCIATION
2024 GIRLS ALL-STATE TEAMS
CLASS 4A
First Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Brooke | Carlson | Batavia | 12 |
| Amalia | Dray | (LaGrange) Nazareth Academy | 12 |
| Paige | Engels | (Wilmette) Loyola Academy | 12 |
| Meegan | Fahy | (Park Ridge) Maine South | 12 |
| Aubrey | Galvan | (Wilmette) Loyola Academy | 11 |
| Destiny | Jackson | (Chicago) Whitney Young | 11 |
| Trinity | Jones | Bolingbrook | 10 |
| Jarius | Powers | (Alton) Senior | 11 |
| Kiyoko | Proctor | (Alton) Senior | 11 |
| Ella | Todd | (Palatine) Fremd | 11 |
Second Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Alyssa | Koerkenmeier | Breese Mater Dei | 11 |
| Kaydence | Schroeder | Breese Central | 12 |
| Olivia | Austin | (LaGrange) Nazareth Academy | 12 |
| Lorena | Awou | (East Moline) United | 12 |
| Olivia | Corson | (Normal) Community | 12 |
| Ariella | Henigan | (Chicago) Kenwood Academy | 11 |
| Emory | Klatt | (Lincolnshire) Stevenson | 12 |
| Danyella | Mporokoso | (Aurora) Waubonsie Valley | 10 |
| Molly | O’Riordan | Barrington | 12 |
| Leah | Palmer | Geneva | 12 |
| Hayven | Smith | (Frankfort) Lincoln-Way East | 12 |
| Angelina | Smith | Bolingbrook | 12 |
Third Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| D’Myjah | Bolds | O’Fallon Township | 12 |
| Danielle | Brooks | (Chicago) Kenwood Academy | 10 |
| Josie | Christopher | O’Fallon Township | 10 |
| Gina | Davorija | (Glenview) Glenbrook South | 11 |
| Nora | Ezike | (LaGrange) Lyons | 11 |
| Morgan | Feil | (Chicago) Mother McAuley | 12 |
| Kiaya | Johnson | (Chicago) Whitney Young | 11 |
| Sela | Klein | (Winnetka) New Trier | 12 |
| Jaeda | Murphy | (Flossmoor) Homewood-Flossmoor | 12 |
| Kate | Rule | Libertyville | 12 |
| Danielle | Scully | (LaGrange) Nazareth Academy | 12 |
| Emilia | Sularski | (Lisle) Benet Academy | 12 |
| Coco | Urlacher | (Palatine) Fremd | 11 |
| Kylee | Norkus | (Naperville) Neuqua Valley | 12 |
| Kailey | Starks | Evanston Township | 12 |
Special Mention Team
| FIRST NAME | LAST NAME | SCHOOL | YEAR |
|---|---|---|---|
| Quinn | Arundel | (Chicago) Mother McAuley | 10 |
| Anna | Campanelli | Huntley | 11 |
| Avery | Cooper | Lake Zurich | 11 |
| Brynn | Eshoo | (Palatine) Fremd | 12 |
| Grace | Gambotz | (Chicago) Mother McAuley | 12 |
| Gracen | Gehrke | (New Lenox) Lincoln-Way Central | 12 |
| Talesha | Gilmore | Collinsville | 11 |
| Erin | Hackett | Naperville Central | 10 |
| Lindsay | Harzich | (Lisle) Benet Academy | 11 |
| Ali | Ince | (Normal) Community | 12 |
| Jadea | Johnson | Romeoville | 12 |
| Lana | Kerley | (Frankfort) Lincoln-Way East | 12 |
| Kelsey | Langston | (Wilmette) Loyola Academy | 12 |
| Hannah | Laub | (Aurora) Waubonsie Valley | 12 |
| Alyssa | Lewis | (Alton) Senior | 12 |
| Caitlin | Leyden | (Park Ridge) Maine South | 11 |
| Alli | Linke | (Mt. Prospect) Prospect | 10 |
| Nisha | Musunuri | (Lincolnshire) Stevenson | 11 |
| Ally | Pape | (Park Ridge) Maine South | 11 |
| Kaitlyn | Parker | Downers Grove North | 12 |
| Layla | Pierce | (Flossmoor) Homewood-Flossmoor | 12 |
| Rachel | Rule | Libertyville | 12 |
| Stella | Sakalas | (LaGrange) Nazareth Academy | 10 |
| Ashley | Schlabowske | (Mundelein) Carmel Catholic | 12 |
| Lexi | Sepulveda | Plainfield East | 12 |
| Reagan | Sipla | St. Charles North | 12 |
| Brooke | Spychalski | Yorkville | 11 |
| Haeli | Tart | O’Fallon Township | 10 |
| Caitlin | Washington | (Naperville) Neuqua Valley | 12 |
| Persais | Williams | Bolingbrook | 12 |
Related Articles
Related
Doc Rivers and Candace Parker Earn Naismith Basketball Hall of Fame Induction
Two Illinois legends, Doc Rivers and Candace Parker, have been selected for induction into the Naismith Memorial Basketball Hall of Fame. Both are proud members of the Illinois Basketball Coaches Association Hall of Fame, further reinforcing Illinois’ deep impact on the game at every level.
Be A Better Coach: Marty Gaughan on Developing People First
Great coaches do more than teach plays. They shape habits, set standards, and help young people grow into confident, capable adults. That belief sits at the center of Be A Better Coach, the book by longtime Illinois coach and educator Marty Gaughan.
Coaches of Chicago: Leadership Lessons Behind the Bench
When people talk about basketball in Chicago, they often begin with talent, rivalries, and packed gyms on winter nights. Behind that story is another one that matters as much. It’s the story of coaches who lead, teach, and shape lives through the game.
